Market | Description | Links |
---|---|---|
All | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | All Raw Funding |
All | Calculated hourly funding data (Timestamp (once per hour, includes sum of funding for previous hour, example: 11:00 timestamp includes sum of funding between 10:00 and 11:00), MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | All Hourly Funding |
AAVE | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | AAVE Raw Funding |
AAVE | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | AAVE Hourly Funding |
APE | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | APE Raw Funding |
APE | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | APE Hourly Funding |
ATOM | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | ATOM Raw Funding |
ATOM | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | ATOM Hourly Funding |
AVAX | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | AVAX Raw Funding |
AVAX | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | AVAX Hourly Funding |
BNB | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | BNB Raw Funding |
BNB | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | BNB Hourly Funding |
BTC | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | BTC Raw Funding |
BTC | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | BTC Hourly Funding |
CRV | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | CRV Raw Funding |
CRV | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | CRV Hourly Funding |
ETH | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | ETH Raw Funding |
ETH | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | ETH Hourly Funding |
FLOW | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | FLOW Raw Funding |
FLOW | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | FLOW Hourly Funding |
FTM | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | FTM Raw Funding |
FTM | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | FTM Hourly Funding |
LINK | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | LINK Raw Funding |
LINK | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | LINK Hourly Funding |
LUNA | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | LUNA Raw Funding |
LUNA | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | LUNA Hourly Funding |
MATIC | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | MATIC Raw Funding |
MATIC | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | MATIC Hourly Funding |
NEAR | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | NEAR Raw Funding |
NEAR | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | NEAR Hourly Funding |
ONE | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | ONE Raw Funding |
ONE | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | ONE Hourly Funding |
PERP | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | PERP Raw Funding |
PERP | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | PERP Hourly Funding |
SAND | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | SAND Raw Funding |
SAND | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | SAND Hourly Funding |
SOL | Raw blockchain FundingUpdatedEvents (Timestamp, Block number, MarkTwap, IndexTwap, Calculated GlobalGrowh) | SOL Raw Funding |
SOL | Calculated hourly funding data (Timestamp, MarkTwap, IndexTwap, GlobalGrowth, BaseFunding (funding paid per 1 base token), PercentageFunding (=BaseFunding/IndexTwap) | SOL Hourly Funding |
Coming soon…
Coming soon…